Indus University cutoff 2027: previous ACPC ranks
- CSE OPEN
- 31,334
- GUJCET merit · Round 3 · 2026
- Computer Engineering OPEN
- 50,042
- GUJCET merit · Round 3 · 2026
- IT OPEN
- 42,482
- GUJCET merit · Round 3 · 2026
- CSE TFWS
- 9,971
- GUJCET merit · Round 3 · 2026
The 2027 closing ranks will be determined during counselling. In the 2026 ACPC OPEN engineering list, CSE closed at 19,817 in Round 1, 26,336 in Round 2 and 31,334 in Round 3. Computer Engineering closed at 24,370, 32,665 and 50,042 respectively.
These are ACPC merit ranks for the stated course and round. They are not GUJCET marks, GUJCET percentiles or JEE Main All-India ranks. A lower numerical merit rank is a better position on that list.
The applicable Class 12 subjects, minimum marks and category rules remain necessary even when an applicant’s rank falls within a previous closing entry.
CSE and Computer Engineering across counselling rounds
CSE’s OPEN closing rank moved from 19,817 to 31,334 across Rounds 1–3 in 2026. Computer Engineering moved from 24,370 to 50,042 over the same rounds. Each figure records a separate stage of the allocation process.
A TFWS entry belongs to the tuition-waiver seat category and its own eligibility. An engineering rank and a pharmacy merit rank also come from different lists, even where the numbers appear similar.
Branch, category and merit-list scope
The 2026 engineering records cover OPEN and other published categories across three rounds. CSE, Computer Engineering, Cyber Security and conventional engineering branches are separate choices. TFWS rows identify tuition-waiver seats rather than a discount available on every Open seat.
The pharmacy rows belong to the Indus Institute of Pharmacy and Research and a separate ACPC merit process. Every closing value therefore needs its programme, exam or merit list, category, quota, round and year.
Open the filtered closing-rank records
| Course | Exam / list | Year | Category | Round | Closing rank |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering | GUJCET | 2026 | OPEN | Round 3 | 31,334 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | EWS | Round 3 | 38,961 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | SC | Round 3 | 44,666 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | SEBC | Round 3 | 40,542 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | TFWS | Round 3 | 9,971 |
| B.Tech Computer Engineering | GUJCET | 2026 | OPEN | Round 3 | 50,042 |
| B.Tech Information Technology | GUJCET | 2026 | OPEN | Round 3 | 42,482 |
| B.Tech Cyber Security | GUJCET | 2026 | OPEN | Round 3 | 44,355 |
| B.Tech Cyber Security | GUJCET | 2026 | TFWS | Round 3 | 10,244 |
| B.Tech Automobile Engineering | GUJCET | 2026 | OPEN | Round 3 | 39,978 |
| B.Tech Civil Engineering | GUJCET | 2026 | OPEN | Round 3 | 29,933 |
| B.Tech Electrical Engineering | GUJCET | 2026 | OPEN | Round 3 | 50,416 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | OPEN | Round 3 | 15,369 |
| B.Tech Information and Communication Technology | GUJCET | 2026 | OPEN | Round 3 | 50,184 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | OPEN | Round 3 | 27,428 |
| B.Tech Civil Engineering | GUJCET | 2026 | EWS | Round 3 | 33,934 |
| B.Tech Civil Engineering | GUJCET | 2026 | SC | Round 3 | 35,980 |
| B.Tech Civil Engineering | GUJCET | 2026 | SEBC | Round 3 | 41,640 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | SEBC | Round 3 | 34,039 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | TFWS | Round 3 | 7,947 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | EWS | Round 3 | 37,740 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | SEBC | Round 3 | 40,730 |
| B.Pharm | GUJCET Pharmacy | 2026 | OPEN | Round 3 | 9,367 |
| B.Pharm | GUJCET Pharmacy | 2026 | EWS | Round 3 | 11,720 |
| B.Pharm | GUJCET Pharmacy | 2026 | SC | Round 3 | 13,094 |
| B.Pharm | GUJCET Pharmacy | 2026 | SEBC | Round 3 | 11,529 |
| B.Pharm | GUJCET Pharmacy | 2026 | TFWS | Round 3 | 975 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | OPEN | Round 2 | 26,336 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | EWS | Round 2 | 31,453 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | SC | Round 2 | 35,222 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | SEBC | Round 2 | 50,409 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | TFWS | Round 2 | 7,618 |
| B.Tech Computer Engineering | GUJCET | 2026 | OPEN | Round 2 | 32,665 |
| B.Tech Computer Engineering | GUJCET | 2026 | EWS | Round 2 | 37,456 |
| B.Tech Computer Engineering | GUJCET | 2026 | SC | Round 2 | 43,272 |
| B.Tech Computer Engineering | GUJCET | 2026 | SEBC | Round 2 | 39,456 |
| B.Tech Information Technology | GUJCET | 2026 | OPEN | Round 2 | 44,595 |
| B.Tech Cyber Security | GUJCET | 2026 | OPEN | Round 2 | 32,509 |
| B.Tech Cyber Security | GUJCET | 2026 | EWS | Round 2 | 39,653 |
| B.Tech Cyber Security | GUJCET | 2026 | SC | Round 2 | 44,159 |
| B.Tech Cyber Security | GUJCET | 2026 | SEBC | Round 2 | 37,073 |
| B.Tech Cyber Security | GUJCET | 2026 | ST | Round 2 | 39,237 |
| B.Tech Cyber Security | GUJCET | 2026 | TFWS | Round 2 | 9,837 |
| B.Tech Automobile Engineering | GUJCET | 2026 | OPEN | Round 2 | 44,194 |
| B.Tech Civil Engineering | GUJCET | 2026 | OPEN | Round 2 | 28,713 |
| B.Tech Electrical Engineering | GUJCET | 2026 | OPEN | Round 2 | 34,520 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | OPEN | Round 2 | 16,328 |
| B.Tech Information and Communication Technology | GUJCET | 2026 | OPEN | Round 2 | 50,395 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | OPEN | Round 2 | 28,366 |
| B.Tech Metallurgical Engineering | GUJCET | 2026 | OPEN | Round 2 | 19,088 |
| B.Tech Civil Engineering | GUJCET | 2026 | EWS | Round 2 | 30,620 |
| B.Tech Civil Engineering | GUJCET | 2026 | SC | Round 2 | 42,896 |
| B.Tech Civil Engineering | GUJCET | 2026 | SEBC | Round 2 | 41,326 |
| B.Tech Electrical Engineering | GUJCET | 2026 | EWS | Round 2 | 40,663 |
| B.Tech Electrical Engineering | GUJCET | 2026 | SEBC | Round 2 | 43,842 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | EWS | Round 2 | 17,364 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | SC | Round 2 | 18,897 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | SEBC | Round 2 | 28,587 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | EWS | Round 2 | 30,881 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | SC | Round 2 | 37,630 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | SEBC | Round 2 | 39,657 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | TFWS | Round 2 | 12,585 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | OPEN | Round 1 | 19,817 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | ESM | Round 1 | 26,070 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | EWS | Round 1 | 23,604 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | SC | Round 1 | 36,696 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | SEBC | Round 1 | 43,119 |
| B.Tech Computer Science and Engineering | GUJCET | 2026 | TFWS | Round 1 | 9,863 |
| B.Tech Computer Engineering | GUJCET | 2026 | OPEN | Round 1 | 24,370 |
| B.Tech Computer Engineering | GUJCET | 2026 | EWS | Round 1 | 27,014 |
| B.Tech Computer Engineering | GUJCET | 2026 | SC | Round 1 | 38,975 |
| B.Tech Computer Engineering | GUJCET | 2026 | SEBC | Round 1 | 41,645 |
| B.Tech Computer Engineering | GUJCET | 2026 | ST | Round 1 | 38,755 |
| B.Tech Information Technology | GUJCET | 2026 | OPEN | Round 1 | 33,219 |
| B.Tech Information Technology | GUJCET | 2026 | EWS | Round 1 | 38,060 |
| B.Tech Information Technology | GUJCET | 2026 | SC | Round 1 | 43,409 |
| B.Tech Information Technology | GUJCET | 2026 | SEBC | Round 1 | 40,391 |
| B.Tech Cyber Security | GUJCET | 2026 | OPEN | Round 1 | 23,389.5 |
| B.Tech Cyber Security | GUJCET | 2026 | EWS | Round 1 | 27,151 |
| B.Tech Cyber Security | GUJCET | 2026 | SC | Round 1 | 40,272 |
| B.Tech Cyber Security | GUJCET | 2026 | SEBC | Round 1 | 43,174 |
| B.Tech Cyber Security | GUJCET | 2026 | ST | Round 1 | 29,525 |
| B.Tech Cyber Security | GUJCET | 2026 | TFWS | Round 1 | 10,205 |
| B.Tech Automobile Engineering | GUJCET | 2026 | OPEN | Round 1 | 43,528 |
| B.Tech Civil Engineering | GUJCET | 2026 | OPEN | Round 1 | 22,876 |
| B.Tech Electrical Engineering | GUJCET | 2026 | OPEN | Round 1 | 29,574 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | OPEN | Round 1 | 14,353 |
| B.Tech Information and Communication Technology | GUJCET | 2026 | OPEN | Round 1 | 33,429 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | OPEN | Round 1 | 21,275 |
| B.Tech Metallurgical Engineering | GUJCET | 2026 | OPEN | Round 1 | 38,145 |
| B.Tech Civil Engineering | GUJCET | 2026 | EWS | Round 1 | 27,936 |
| B.Tech Civil Engineering | GUJCET | 2026 | SC | Round 1 | 35,532 |
| B.Tech Civil Engineering | GUJCET | 2026 | SEBC | Round 1 | 38,637 |
| B.Tech Civil Engineering | GUJCET | 2026 | ST | Round 1 | 42,886 |
| B.Tech Electrical Engineering | GUJCET | 2026 | EWS | Round 1 | 33,509 |
| B.Tech Electrical Engineering | GUJCET | 2026 | SC | Round 1 | 42,400 |
| B.Tech Electrical Engineering | GUJCET | 2026 | SEBC | Round 1 | 42,872 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | EWS | Round 1 | 15,635 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | SC | Round 1 | 26,767 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | SEBC | Round 1 | 27,080 |
| B.Tech Electronics and Communication Engineering | GUJCET | 2026 | TFWS | Round 1 | 6,964 |
| B.Tech Information and Communication Technology | GUJCET | 2026 | EWS | Round 1 | 39,037 |
| B.Tech Information and Communication Technology | GUJCET | 2026 | SEBC | Round 1 | 36,770 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | EWS | Round 1 | 23,220 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | SC | Round 1 | 32,202 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | SEBC | Round 1 | 37,791 |
| B.Tech Mechanical Engineering | GUJCET | 2026 | TFWS | Round 1 | 11,300 |
Historical MBA and MCA ACPC closing ranks
For 2025–26 after the online admission process, the OPEN Home-State MBA merit entry at Indus Institute of Management Studies closed at 13,210. The corresponding MCA entry at Indus Institute of Technology and Engineering closed at 22,321.
The documents were released in May 2026 but describe the 2025–26 admission year. These numbers are ACPC course-specific merit ranks; the separate CMAT-score column is a different field.
Read the 2025–26 admission records
| Course | Admission year | Category | Closing ACPC merit rank |
|---|---|---|---|
| MBA | 2025–26 | OPEN | 13,210 |
| MCA | 2025–26 | OPEN | 22,321 |
GUJCET state merit and JEE Main routes
The 2026 ACPC Gujarat engineering merit formula uses 50% board theory-subject percentile and 50% GUJCET subject percentile. The resulting ACPC rank belongs to that counselling list.
Indus also identifies JEE Main and institute-level opportunities where the seat category permits them. A JEE Main All-India rank cannot be directly compared with a GUJCET-based state merit closing rank, and each route retains its own qualification and seat rules.
| Route / figure | What it means |
|---|---|
| ACPC GUJCET merit | The applicable Home-State counselling merit list |
| GUJCET subject percentile | An input to the 2026 merit calculation, not the closing-rank number |
| Class 12 subject theory percentile | The other 50% component of the 2026 ACPC merit rule |
| JEE Main All-India seats | A separate merit and seat route |
| TFWS closing rank | The eligible allotted tuition-waiver seat category |
Minimum academic marks remain a separate condition
Engineering requires 45% in the prescribed Class 12 subjects, or 40% for reserved categories, with the applicable branch combination. CSE lists Physics, Chemistry and Mathematics.
MBA and MCA ACPC eligibility uses 50% in the qualifying degree, or 45% for the specified reserved categories. Architecture has its own subject and aptitude-test conditions. A historical closing rank cannot substitute for the qualifying study required by the degree.
Questions about ACPC closing ranks
What was Indus CSE Round 3 cutoff in 2026?
The ACPC OPEN engineering closing rank was 31,334. CSE closed at 19,817 in Round 1 and 26,336 in Round 2.





