Adamas cutoff 2027: WBJEE branch and seat categories
- CSE closing rank
- 92,616
- WBJEE · Open · All India · Round 3 · 2026
- CSE AI & ML
- 92,175
- Same exam, category and round
- ECE
- 69,784
- Same exam, category and round
- Mechanical
- 58,967
- Same exam, category and round
WBJEE 2026 Round 3 Open All-India CSE closed at GMR 92,616, while CSE AI & ML closed at 92,175. In the same round, Civil closed at 80,170, Electrical at 88,809, ECE at 69,784 and Mechanical at 58,967.
TFW seats follow their own Home-State category and eligibility. CSE TFW closed at 6,909 in Round 3 and CSE AI & ML TFW at 11,659. The 2027 closing ranks will be determined by that intake’s actual counselling rounds.
A closing rank describes a seat allocation in the stated branch, year, category and round. The separate CSE Class 12 threshold of 60%, or 55% for the listed core branches, and the required subjects still apply. Scholarship bands govern financial assistance rather than the last allotted seat.
Open and tuition-waiver ranks have separate merit positions
The 2026 Round 3 CSE Open All-India closing rank was 92,616 on WBJEE GMR. The Home-State TFW CSE closing rank in that round was 6,909. These belong to different seat categories and cannot be treated as one CSE threshold.
The corresponding AI & ML closing ranks were 92,175 for Open All-India and 11,659 for Home-State TFW. A previous closing rank describes the last allotment in that specific course, category and round; 2027 allotments will generate a new set of ranks.
Branch, category and round-wise closing ranks
In Round 3 of 2026, WBJEE Open All-India CSE closed at 92,616 and CSE AI & ML at 92,175. Electrical Engineering closed at 88,809, Civil at 80,170 and Mechanical at 58,967. These values belong to the named round, rather than a maximum collected across rounds.
Open the filtered cutoff records
| Course | Exam / list | Year | Category / quota | Round | Closing rank |
|---|---|---|---|---|---|
| B.Tech Computer Science & Engineering | WBJEE | 2026 | Open · All India | Round 3 | 92,616 |
| B.Tech Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE | 2026 | Open · All India | Round 3 | 92,175 |
| B.Tech Biotechnology | WBJEE | 2026 | Open · All India | Round 3 | 92,641 |
| B.Tech Civil Engineering | WBJEE | 2026 | Open · All India | Round 3 | 80,170 |
| B.Tech Electrical Engineering | WBJEE | 2026 | Open · All India | Round 3 | 88,809 |
| B.Tech Electronics & Communication Engineering | WBJEE | 2026 | Open · All India | Round 3 | 69,784 |
| B.Tech Mechanical Engineering | WBJEE | 2026 | Open · All India | Round 3 | 58,967 |
| B.Tech Computer Science & Engineering | WBJEE | 2026 | Open · All India | Round 2 | 91,729 |
| B.Tech Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE | 2026 | Open · All India | Round 2 | 92,508 |
| B.Tech Biotechnology | WBJEE | 2026 | Open · All India | Round 2 | 92,641 |
| B.Tech Civil Engineering | WBJEE | 2026 | Open · All India | Round 2 | 75,225 |
| B.Tech Electrical Engineering | WBJEE | 2026 | Open · All India | Round 2 | 88,809 |
| B.Tech Electronics & Communication Engineering | WBJEE | 2026 | Open · All India | Round 2 | 84,708 |
| B.Tech Mechanical Engineering | WBJEE | 2026 | Open · All India | Round 2 | 74,207 |
| B.Tech Computer Science & Engineering | WBJEE | 2026 | Open · All India | Round 1 | 92,284 |
| B.Tech Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE | 2026 | Open · All India | Round 1 | 62,086 |
| B.Tech Biotechnology | WBJEE | 2026 | Open · All India | Round 1 | 92,641 |
| B.Tech Civil Engineering | WBJEE | 2026 | Open · All India | Round 1 | 74,364 |
| B.Tech Electrical Engineering | WBJEE | 2026 | Open · All India | Round 1 | 87,167 |
| B.Tech Electronics & Communication Engineering | WBJEE | 2026 | Open · All India | Round 1 | 89,404 |
| B.Tech Mechanical Engineering | WBJEE | 2026 | Open · All India | Round 1 | 46,587 |
| B.Tech Computer Science & Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 3 | 6,909 |
| B.Tech Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 3 | 11,659 |
| B.Tech Biotechnology | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 3 | 17,009 |
| B.Tech Civil Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 3 | 18,430 |
| B.Tech Computer Science & Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 2 | 13,529 |
| B.Tech Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 2 | 18,803 |
| B.Tech Biotechnology | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 2 | 20,546 |
| B.Tech Civil Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 2 | 22,374 |
| B.Tech Electrical Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 2 | 15,523 |
| B.Tech Electronics & Communication Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 2 | 13,955 |
| B.Tech Mechanical Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 2 | 18,536 |
| B.Tech Computer Science & Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 1 | 18,252 |
| B.Tech Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE | 2026 | EWS · Home State | Round 1 | 76,225 |
| B.Tech Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 1 | 11,036 |
| B.Tech Biotechnology | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 1 | 28,372 |
| B.Tech Civil Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 1 | 30,921 |
| B.Tech Electrical Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 1 | 22,778 |
| B.Tech Electronics & Communication Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 1 | 19,109 |
| B.Tech Mechanical Engineering | WBJEE | 2026 | Tuition Fee Waiver · Home State | Round 1 | 24,024 |
| B.Tech Computer Science & Engineering | JEE Main | 2026 | Open · All India | Round 3 | 663,967 |
| B.Tech Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE Main | 2026 | Open · All India | Round 3 | 459,998 |
| B.Tech Biotechnology | JEE Main | 2026 | Open · All India | Round 3 | 1,180,505 |
| B.Tech Civil Engineering | JEE Main | 2026 | Open · All India | Round 3 | 1,048,891 |
| B.Tech Electrical Engineering | JEE Main | 2026 | Open · All India | Round 3 | 1,173,675 |
| B.Tech Electronics & Communication Engineering | JEE Main | 2026 | Open · All India | Round 3 | 764,944 |
| B.Tech Mechanical Engineering | JEE Main | 2026 | Open · All India | Round 3 | 395,391 |
| B.Tech Computer Science & Engineering | JEE Main | 2026 | Open · All India | Round 2 | 778,088 |
| B.Tech Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE Main | 2026 | Open · All India | Round 2 | 445,287 |
| B.Tech Biotechnology | JEE Main | 2026 | Open · All India | Round 2 | 915,579 |
| B.Tech Civil Engineering | JEE Main | 2026 | Open · All India | Round 2 | 1,048,891 |
| B.Tech Electrical Engineering | JEE Main | 2026 | Open · All India | Round 2 | 764,944 |
| B.Tech Electronics & Communication Engineering | JEE Main | 2026 | Open · All India | Round 2 | 740,155 |
| B.Tech Mechanical Engineering | JEE Main | 2026 | Open · All India | Round 2 | 790,625 |
| B.Tech Computer Science & Engineering | JEE Main | 2026 | Open · All India | Round 1 | 709,854 |
| B.Tech Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE Main | 2026 | Open · All India | Round 1 | 375,788 |
| B.Tech Biotechnology | JEE Main | 2026 | Open · All India | Round 1 | 1,126,420 |
| B.Tech Civil Engineering | JEE Main | 2026 | Open · All India | Round 1 | 1,048,891 |
| B.Tech Electrical Engineering | JEE Main | 2026 | Open · All India | Round 1 | 958,629 |
| B.Tech Electronics & Communication Engineering | JEE Main | 2026 | Open · All India | Round 1 | 740,155 |
| B.Tech Mechanical Engineering | JEE Main | 2026 | Open · All India | Round 1 | 1,051,776 |
| B.Pharm | WBJEE | 2025 | Open · All India | Round 2 | 99,447 |
| B.Tech Computer Science & Engineering | WBJEE | 2025 | Open · All India | Round 1 | 95,021 |
| B.Pharm | WBJEE | 2025 | Open · All India | Round 1 | 93,630 |
| B.Tech Biotechnology | WBJEE | 2025 | Open · All India | Round 1 | 96,299 |
| B.Tech Civil Engineering | WBJEE | 2025 | Open · All India | Round 1 | 74,621 |
| B.Tech Electrical Engineering | WBJEE | 2025 | Open · All India | Round 1 | 90,425 |
| B.Tech Electronics & Communication Engineering | WBJEE | 2025 | Open · All India | Round 1 | 96,187 |
| B.Tech Mechanical Engineering | WBJEE | 2025 | Open · All India | Round 1 | 82,274 |
| B.Pharm | WBJEE | 2025 | Tuition Fee Waiver · Home State | Round 2 | 25,457 |
| B.Pharm | WBJEE | 2025 | Tuition Fee Waiver · Home State | Round 1 | 24,002 |
| B.Tech Computer Science & Engineering | JEE Main | 2025 | Open · All India | Round 2 | 1,222,506 |
| B.Tech Computer Science & Engineering | JEE Main | 2025 | Open · All India | Round 1 | 1,070,681 |
| B.Pharm | JEE Main | 2025 | Open · All India | Round 1 | 1,467,525 |
| B.Tech Biotechnology | JEE Main | 2025 | Open · All India | Round 1 | 1,251,488 |
| B.Tech Electrical Engineering | JEE Main | 2025 | Open · All India | Round 1 | 443,248 |
| B.Tech Electronics & Communication Engineering | JEE Main | 2025 | Open · All India | Round 1 | 873,455 |
Academic eligibility alongside a WBJEE rank
CSE requires 60% Class 12 aggregate, while the listed Civil, Mechanical, Electrical and ECE routes use 55%. Physics and Mathematics with an approved third subject are part of the stated engineering qualification.
The CSE course also asks for 50% Class 10 aggregate and at least 45% in each required individual subject. A previous closing rank cannot remove these academic conditions. TFW adds the eligibility and documentation attached to its own seat category.
Questions about Adamas cutoffs
What was Adamas CSE closing rank in 2026?
WBJEE Round 3 Open All-India CSE closed at GMR 92,616. Home-State TFW CSE in that round closed at 6,909.





