GITAM Visakhapatnam Major Courses
| Course | Duration / route | First academic year |
|---|---|---|
| B.Tech CSE | 4 years · UG | ₹4,08,400 |
| MBA | 2 years · PG | ₹5,69,900 |
| BBA | 3 years | ₹2,91,000 |
| BBA Financial Markets | Duration not confirmed | ₹2,91,000 |
Engineering, management, law, pharmacy, nursing, science, humanities and architecture are offered at Visakhapatnam. B.Tech CSE is four years, MBA is two years and general BBA is three years.
CSE study covers theory, software engineering, systems, graphics, AI and machine learning, cyber security and data science. Students also take 24 credits across other schools and a two-credit venture-development course. These elements sit alongside the engineering core.
MBA study uses case studies, projects and internships, with areas such as finance, marketing, analytics, information systems, human resources, operations and entrepreneurship. Bloomberg, NSE and analytics laboratories support the business programmes.
Comparing CSE, general BBA and MBA
CSE begins after Class 12 with Physics, Chemistry and Mathematics, while MBA requires a bachelor’s degree and an accepted management entrance result. General BBA is an undergraduate business route. BBA Financial Markets adds Mathematics as a core Class 12 subject and is offered with NSE Academy collaboration.
The first-year academic fee is ₹4,08,400 for CSE, ₹5,69,900 for MBA and ₹2,91,000 for general BBA. Their course lengths differ, and subsequent-year tuition increases by 5–8%. A full-course estimate therefore depends on both degree duration and the annual increase used.
Compare your shortlisted courses
Choose up to three courses using their Compare buttons.
Engineering branches, professional degrees and research routes
CSE has named specialisations in AI and Machine Learning, Cyber Security and Data Science. Other engineering options include electronics, mechanical, aerospace and related subjects. A lateral-entry route starts at a different stage of the degree and has its own fee and qualification conditions.
Professional choices include five-year integrated law, pharmacy, nursing and architecture, alongside science and humanities degrees and postgraduate subjects. Medical courses at GIMSR follow their medical entrance and counselling arrangements. Research study uses subject- and mode-specific eligibility, duration and payments.
The first two semester amounts establish the published first-year academic fee. Later-year totals labelled with a 5% increase are budget estimates, rather than a fixed fee promise. BBA Financial Markets has a first-year amount but no assumed full-course total where its duration is unconfirmed.
Popular courses4 courses
01B.Tech. Computer Science and Engineering₹17,60,255Academic estimate · 5% annual increase
- Who can apply?
- Class 12 with Physics, Chemistry and Mathematics and at least 50% or a 5.0 CGPA. Applicants with 50–60% must also meet the published Class 10/GAT conditions.
- How admission works
- GAT or the course’s accepted score, followed by the applicable admission process.
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹2,04,200 |
| Semester 2 tuition | ₹2,04,200 |
| First academic year | ₹4,08,400 |
| Year 2 · estimate | ₹4,28,820 |
| Year 3 · estimate | ₹4,50,261 |
| Year 4 · estimate | ₹4,72,774 |
| Academic estimate · 5% annual increase | ₹17,60,255 |
02Master of Business Administration₹11,68,295Academic estimate · 5% annual increase
- Who can apply?
- Bachelor’s degree with at least 60% or 6.0 CGPA and a valid GBAT, CAT, MAT, NMAT, CMAT, SNAP or AP/TG ICET score.
- How admission works
- Accepted management entrance score and the course selection process.
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹2,87,900 |
| Semester 2 tuition | ₹2,82,000 |
| First academic year | ₹5,69,900 |
| Year 2 · estimate | ₹5,98,395 |
| Academic estimate · 5% annual increase | ₹11,68,295 |
03BBA (Financial Markets)₹2,91,000Published first-year fee
- Who can apply?
- Class 12 with at least 50% or 5.0 CGPA, Mathematics as a core subject, and qualification in GAT.
- How admission works
- GAT and the programme admission process.
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹1,45,500 |
| Semester 2 tuition | ₹1,45,500 |
| First academic year | ₹2,91,000 |
04Bachelor of Business Administration₹9,17,378Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹1,45,500 |
| Semester 2 tuition | ₹1,45,500 |
| First academic year | ₹2,91,000 |
| Year 2 · estimate | ₹3,05,550 |
| Year 3 · estimate | ₹3,20,828 |
| Academic estimate · 5% annual increase | ₹9,17,378 |
Law5 courses
05B.A. LL.B. (Hons.)₹8,28,845Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹75,000 |
| Semester 2 tuition | ₹75,000 |
| First academic year | ₹1,50,000 |
| Year 2 · estimate | ₹1,57,500 |
| Year 3 · estimate | ₹1,65,375 |
| Year 4 · estimate | ₹1,73,644 |
| Year 5 · estimate | ₹1,82,326 |
| Academic estimate · 5% annual increase | ₹8,28,845 |
06B.B.A. LL.B. (Hons.)₹8,28,845Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹75,000 |
| Semester 2 tuition | ₹75,000 |
| First academic year | ₹1,50,000 |
| Year 2 · estimate | ₹1,57,500 |
| Year 3 · estimate | ₹1,65,375 |
| Year 4 · estimate | ₹1,73,644 |
| Year 5 · estimate | ₹1,82,326 |
| Academic estimate · 5% annual increase | ₹8,28,845 |
07LL.M (Constitutional and Administrative Law)₹1,50,000Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹75,000 |
| Semester 2 tuition | ₹75,000 |
| First academic year | ₹1,50,000 |
| Academic estimate · 5% annual increase | ₹1,50,000 |
08LL.M (Corporate and Commercial Laws)₹1,50,000Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹75,000 |
| Semester 2 tuition | ₹75,000 |
| First academic year | ₹1,50,000 |
| Academic estimate · 5% annual increase | ₹1,50,000 |
09LL.M (IPR and Cyber Laws)₹1,50,000Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹75,000 |
| Semester 2 tuition | ₹75,000 |
| First academic year | ₹1,50,000 |
| Academic estimate · 5% annual increase | ₹1,50,000 |
Design & architecture5 courses
10B.A. with major in Cinematic Arts and Design₹6,49,415Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹1,03,000 |
| Semester 2 tuition | ₹1,03,000 |
| First academic year | ₹2,06,000 |
| Year 2 · estimate | ₹2,16,300 |
| Year 3 · estimate | ₹2,27,115 |
| Academic estimate · 5% annual increase | ₹6,49,415 |
11Bachelor of Architecture₹13,15,100Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹1,19,000 |
| Semester 2 tuition | ₹1,19,000 |
| First academic year | ₹2,38,000 |
| Year 2 · estimate | ₹2,49,900 |
| Year 3 · estimate | ₹2,62,395 |
| Year 4 · estimate | ₹2,75,515 |
| Year 5 · estimate | ₹2,89,290 |
| Academic estimate · 5% annual increase | ₹13,15,100 |
12M.Tech. Computer Aided Structural Analysis and Design₹2,83,105Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| Semester 2 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
| Year 2 · estimate | ₹1,45,005 |
| Academic estimate · 5% annual increase | ₹2,83,105 |
13M.Tech. VLSI Design₹2,83,105Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| Semester 2 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
| Year 2 · estimate | ₹1,45,005 |
| Academic estimate · 5% annual increase | ₹2,83,105 |
14Master of Architecture₹2,17,300Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹53,000 |
| Semester 2 tuition | ₹53,000 |
| First academic year | ₹1,06,000 |
| Year 2 · estimate | ₹1,11,300 |
| Academic estimate · 5% annual increase | ₹2,17,300 |
Arts, science & other courses26 courses
15B.A. with major in Economics₹5,10,705Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹81,000 |
| Semester 2 tuition | ₹81,000 |
| First academic year | ₹1,62,000 |
| Year 2 · estimate | ₹1,70,100 |
| Year 3 · estimate | ₹1,78,605 |
| Academic estimate · 5% annual increase | ₹5,10,705 |
16B.A. with major in English₹5,10,705Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹81,000 |
| Semester 2 tuition | ₹81,000 |
| First academic year | ₹1,62,000 |
| Year 2 · estimate | ₹1,70,100 |
| Year 3 · estimate | ₹1,78,605 |
| Academic estimate · 5% annual increase | ₹5,10,705 |
17B.A. with major in History₹5,10,705Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹81,000 |
| Semester 2 tuition | ₹81,000 |
| First academic year | ₹1,62,000 |
| Year 2 · estimate | ₹1,70,100 |
| Year 3 · estimate | ₹1,78,605 |
| Academic estimate · 5% annual increase | ₹5,10,705 |
18B.A. with major in Journalism and Media Studies₹5,10,705Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹81,000 |
| Semester 2 tuition | ₹81,000 |
| First academic year | ₹1,62,000 |
| Year 2 · estimate | ₹1,70,100 |
| Year 3 · estimate | ₹1,78,605 |
| Academic estimate · 5% annual increase | ₹5,10,705 |
19B.A. with major in Political Science₹5,10,705Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹81,000 |
| Semester 2 tuition | ₹81,000 |
| First academic year | ₹1,62,000 |
| Year 2 · estimate | ₹1,70,100 |
| Year 3 · estimate | ₹1,78,605 |
| Academic estimate · 5% annual increase | ₹5,10,705 |
20B.A. with major in Psychology₹5,10,705Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹81,000 |
| Semester 2 tuition | ₹81,000 |
| First academic year | ₹1,62,000 |
| Year 2 · estimate | ₹1,70,100 |
| Year 3 · estimate | ₹1,78,605 |
| Academic estimate · 5% annual increase | ₹5,10,705 |
21B.A. with major in Sociology₹5,10,705Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹81,000 |
| Semester 2 tuition | ₹81,000 |
| First academic year | ₹1,62,000 |
| Year 2 · estimate | ₹1,70,100 |
| Year 3 · estimate | ₹1,78,605 |
| Academic estimate · 5% annual increase | ₹5,10,705 |
22B.Sc. Computer Science with Cognitive Systems₹6,43,110Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹1,02,000 |
| Semester 2 tuition | ₹1,02,000 |
| First academic year | ₹2,04,000 |
| Year 2 · estimate | ₹2,14,200 |
| Year 3 · estimate | ₹2,24,910 |
| Academic estimate · 5% annual increase | ₹6,43,110 |
23B.Sc. with major in Biotechnology₹4,85,485Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹77,000 |
| Semester 2 tuition | ₹77,000 |
| First academic year | ₹1,54,000 |
| Year 2 · estimate | ₹1,61,700 |
| Year 3 · estimate | ₹1,69,785 |
| Academic estimate · 5% annual increase | ₹4,85,485 |
24B.Sc. with major in Chemistry₹3,75,148Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹59,500 |
| Semester 2 tuition | ₹59,500 |
| First academic year | ₹1,19,000 |
| Year 2 · estimate | ₹1,24,950 |
| Year 3 · estimate | ₹1,31,198 |
| Academic estimate · 5% annual increase | ₹3,75,148 |
25B.Sc. with major in Food Science and Technology₹4,06,672Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹64,500 |
| Semester 2 tuition | ₹64,500 |
| First academic year | ₹1,29,000 |
| Year 2 · estimate | ₹1,35,450 |
| Year 3 · estimate | ₹1,42,222 |
| Academic estimate · 5% annual increase | ₹4,06,672 |
26B.Sc. with major in Microbiology₹3,75,148Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹59,500 |
| Semester 2 tuition | ₹59,500 |
| First academic year | ₹1,19,000 |
| Year 2 · estimate | ₹1,24,950 |
| Year 3 · estimate | ₹1,31,198 |
| Academic estimate · 5% annual increase | ₹3,75,148 |
27B.Sc. with major in Physics₹3,75,148Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹59,500 |
| Semester 2 tuition | ₹59,500 |
| First academic year | ₹1,19,000 |
| Year 2 · estimate | ₹1,24,950 |
| Year 3 · estimate | ₹1,31,198 |
| Academic estimate · 5% annual increase | ₹3,75,148 |
28B.Sc. with major in Statistics₹3,75,148Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹59,500 |
| Semester 2 tuition | ₹59,500 |
| First academic year | ₹1,19,000 |
| Year 2 · estimate | ₹1,24,950 |
| Year 3 · estimate | ₹1,31,198 |
| Academic estimate · 5% annual increase | ₹3,75,148 |
29Bachelor of Anaesthesia and Operation Theatre Technology (B.AOTT)₹1,57,000Published first-year fee
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹78,500 |
| Semester 2 tuition | ₹78,500 |
| First academic year | ₹1,57,000 |
30M.A. Applied Psychology₹3,32,100Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹81,000 |
| Semester 2 tuition | ₹81,000 |
| First academic year | ₹1,62,000 |
| Year 2 · estimate | ₹1,70,100 |
| Academic estimate · 5% annual increase | ₹3,32,100 |
31M.A. Economics₹3,32,100Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹81,000 |
| Semester 2 tuition | ₹81,000 |
| First academic year | ₹1,62,000 |
| Year 2 · estimate | ₹1,70,100 |
| Academic estimate · 5% annual increase | ₹3,32,100 |
32M.A. English₹3,32,100Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹81,000 |
| Semester 2 tuition | ₹81,000 |
| First academic year | ₹1,62,000 |
| Year 2 · estimate | ₹1,70,100 |
| Academic estimate · 5% annual increase | ₹3,32,100 |
33M.Sc. Biotechnology₹3,07,500Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹75,000 |
| Semester 2 tuition | ₹75,000 |
| First academic year | ₹1,50,000 |
| Year 2 · estimate | ₹1,57,500 |
| Academic estimate · 5% annual increase | ₹3,07,500 |
34M.Sc. Data Science₹2,70,805Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹66,050 |
| Semester 2 tuition | ₹66,050 |
| First academic year | ₹1,32,100 |
| Year 2 · estimate | ₹1,38,705 |
| Academic estimate · 5% annual increase | ₹2,70,805 |
35M.Sc. Food Science and Technology₹3,07,500Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹75,000 |
| Semester 2 tuition | ₹75,000 |
| First academic year | ₹1,50,000 |
| Year 2 · estimate | ₹1,57,500 |
| Academic estimate · 5% annual increase | ₹3,07,500 |
36M.Sc. Physics with a specialization in Material Science₹2,43,950Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹59,500 |
| Semester 2 tuition | ₹59,500 |
| First academic year | ₹1,19,000 |
| Year 2 · estimate | ₹1,24,950 |
| Academic estimate · 5% annual increase | ₹2,43,950 |
37M.Tech. Aerospace Engineering₹2,83,105Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| Semester 2 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
| Year 2 · estimate | ₹1,45,005 |
| Academic estimate · 5% annual increase | ₹2,83,105 |
38M.Tech. Computer Science and Engineering₹2,83,105Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| Semester 2 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
| Year 2 · estimate | ₹1,45,005 |
| Academic estimate · 5% annual increase | ₹2,83,105 |
39M.Tech. Data Science₹2,83,105Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| Semester 2 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
| Year 2 · estimate | ₹1,45,005 |
| Academic estimate · 5% annual increase | ₹2,83,105 |
40M.Tech. Robotics and Artificial Intelligence₹2,83,105Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| Semester 2 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
| Year 2 · estimate | ₹1,45,005 |
| Academic estimate · 5% annual increase | ₹2,83,105 |
Health sciences12 courses
41B.Pharm₹8,10,304Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹94,000 |
| Semester 2 tuition | ₹94,000 |
| First academic year | ₹1,88,000 |
| Year 2 · estimate | ₹1,97,400 |
| Year 3 · estimate | ₹2,07,270 |
| Year 4 · estimate | ₹2,17,634 |
| Academic estimate · 5% annual increase | ₹8,10,304 |
42B.Sc. Nursing₹5,71,091Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹66,250 |
| Semester 2 tuition | ₹66,250 |
| First academic year | ₹1,32,500 |
| Year 2 · estimate | ₹1,39,125 |
| Year 3 · estimate | ₹1,46,081 |
| Year 4 · estimate | ₹1,53,385 |
| Academic estimate · 5% annual increase | ₹5,71,091 |
43Bachelor of Dialysis Therapy Technology (B.DTT)₹1,03,000Published first-year fee
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹51,500 |
| Semester 2 tuition | ₹51,500 |
| First academic year | ₹1,03,000 |
44Bachelor of Medical Laboratory Sciences (B.MLS)₹1,57,000Published first-year fee
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹78,500 |
| Semester 2 tuition | ₹78,500 |
| First academic year | ₹1,57,000 |
45Bachelor of Medical Radiology and Imaging Technology (B.MRIT)₹1,57,000Published first-year fee
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹78,500 |
| Semester 2 tuition | ₹78,500 |
| First academic year | ₹1,57,000 |
46Bachelor of Optometry (B.Optom)₹1,57,000First-year academic fees
- Who can apply?
- At least 50% in Class 12 in the prescribed science and English subjects, with AP EAPCET, NEET or TS EAMCET qualification.
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹78,500 |
| First academic year | ₹1,57,000 |
47M.Pharm (Industrial Pharmacy)₹4,51,000Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹1,10,000 |
| Semester 2 tuition | ₹1,10,000 |
| First academic year | ₹2,20,000 |
| Year 2 · estimate | ₹2,31,000 |
| Academic estimate · 5% annual increase | ₹4,51,000 |
48M.Pharm. (Pharmaceutical Analysis)₹4,51,000Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹1,10,000 |
| Semester 2 tuition | ₹1,10,000 |
| First academic year | ₹2,20,000 |
| Year 2 · estimate | ₹2,31,000 |
| Academic estimate · 5% annual increase | ₹4,51,000 |
49M.Pharm. (Pharmaceutics)₹4,51,000Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹1,10,000 |
| Semester 2 tuition | ₹1,10,000 |
| First academic year | ₹2,20,000 |
| Year 2 · estimate | ₹2,31,000 |
| Academic estimate · 5% annual increase | ₹4,51,000 |
50M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry)₹2,43,950Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹59,500 |
| Semester 2 tuition | ₹59,500 |
| First academic year | ₹1,19,000 |
| Year 2 · estimate | ₹1,24,950 |
| Academic estimate · 5% annual increase | ₹2,43,950 |
51PG Diploma Program in Healthcare Simulation Technology₹1,03,000First-year academic fees
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹51,500 |
| First academic year | ₹1,03,000 |
| First-year academic fees | ₹1,03,000 |
52Bachelor of Physiotherapy (BPT)₹8,40,000Total academic fees
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| First academic year | ₹2,10,000 |
| Total academic fees | ₹8,40,000 |
Engineering31 courses
53B.Tech. Aerospace Engineering₹13,33,553Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹1,54,700 |
| Semester 2 tuition | ₹1,54,700 |
| First academic year | ₹3,09,400 |
| Year 2 · estimate | ₹3,24,870 |
| Year 3 · estimate | ₹3,41,114 |
| Year 4 · estimate | ₹3,58,169 |
| Academic estimate · 5% annual increase | ₹13,33,553 |
54B.Tech. Civil Engineering with Computer Application₹8,68,060Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹1,00,700 |
| Semester 2 tuition | ₹1,00,700 |
| First academic year | ₹2,01,400 |
| Year 2 · estimate | ₹2,11,470 |
| Year 3 · estimate | ₹2,22,044 |
| Year 4 · estimate | ₹2,33,146 |
| Academic estimate · 5% annual increase | ₹8,68,060 |
55B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning)₹17,60,255Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹2,04,200 |
| Semester 2 tuition | ₹2,04,200 |
| First academic year | ₹4,08,400 |
| Year 2 · estimate | ₹4,28,820 |
| Year 3 · estimate | ₹4,50,261 |
| Year 4 · estimate | ₹4,72,774 |
| Academic estimate · 5% annual increase | ₹17,60,255 |
56B.Tech. Computer Science and Engineering (Cyber Security)₹17,60,255Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹2,04,200 |
| Semester 2 tuition | ₹2,04,200 |
| First academic year | ₹4,08,400 |
| Year 2 · estimate | ₹4,28,820 |
| Year 3 · estimate | ₹4,50,261 |
| Year 4 · estimate | ₹4,72,774 |
| Academic estimate · 5% annual increase | ₹17,60,255 |
57B.Tech. Computer Science and Engineering (Data Science)₹17,60,255Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹2,04,200 |
| Semester 2 tuition | ₹2,04,200 |
| First academic year | ₹4,08,400 |
| Year 2 · estimate | ₹4,28,820 |
| Year 3 · estimate | ₹4,50,261 |
| Year 4 · estimate | ₹4,72,774 |
| Academic estimate · 5% annual increase | ₹17,60,255 |
58B.Tech. Electrical and Computer Engineering₹8,68,060Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹1,00,700 |
| Semester 2 tuition | ₹1,00,700 |
| First academic year | ₹2,01,400 |
| Year 2 · estimate | ₹2,11,470 |
| Year 3 · estimate | ₹2,22,044 |
| Year 4 · estimate | ₹2,33,146 |
| Academic estimate · 5% annual increase | ₹8,68,060 |
59B.Tech. Electronics Engineering (VLSI Design and Technology)₹13,33,553Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹1,54,700 |
| Semester 2 tuition | ₹1,54,700 |
| First academic year | ₹3,09,400 |
| Year 2 · estimate | ₹3,24,870 |
| Year 3 · estimate | ₹3,41,114 |
| Year 4 · estimate | ₹3,58,169 |
| Academic estimate · 5% annual increase | ₹13,33,553 |
60B.Tech. Electronics and Communication Engineering₹13,33,553Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹1,54,700 |
| Semester 2 tuition | ₹1,54,700 |
| First academic year | ₹3,09,400 |
| Year 2 · estimate | ₹3,24,870 |
| Year 3 · estimate | ₹3,41,114 |
| Year 4 · estimate | ₹3,58,169 |
| Academic estimate · 5% annual increase | ₹13,33,553 |
61B.Tech. Mechanical Engineering₹8,68,060Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹1,00,700 |
| Semester 2 tuition | ₹1,00,700 |
| First academic year | ₹2,01,400 |
| Year 2 · estimate | ₹2,11,470 |
| Year 3 · estimate | ₹2,22,044 |
| Year 4 · estimate | ₹2,33,146 |
| Academic estimate · 5% annual increase | ₹8,68,060 |
62B.Tech. Robotics and Artificial Intelligence₹13,33,553Academic estimate · 5% annual increase
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹1,54,700 |
| Semester 2 tuition | ₹1,54,700 |
| First academic year | ₹3,09,400 |
| Year 2 · estimate | ₹3,24,870 |
| Year 3 · estimate | ₹3,41,114 |
| Year 4 · estimate | ₹3,58,169 |
| Academic estimate · 5% annual increase | ₹13,33,553 |
63Bachelors of Emergency Medical Technologist (Paramedic) (B.EMT)₹1,57,000Published first-year fee
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹78,500 |
| Semester 2 tuition | ₹78,500 |
| First academic year | ₹1,57,000 |
64B.Tech Biotechnology₹3,09,400First-year academic fees
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹1,54,700 |
| First academic year | ₹3,09,400 |
65M.Tech Food Processing Technology₹1,38,100First-year academic fees
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
66M.Tech Machine Design and Robotics₹1,38,100First-year academic fees
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
67M.Tech Manufacturing Technology and Automation₹1,38,100First-year academic fees
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
68M.Tech Power System and Automation₹1,38,100First-year academic fees
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
69M.Tech Signal Processing and Communications₹1,38,100First-year academic fees
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
70M.Tech Structural Engineering₹1,38,100First-year academic fees
| Payment | Amount |
|---|---|
| Application fee | ₹600 |
| Semester 1 tuition | ₹69,050 |
| First academic year | ₹1,38,100 |
71B.Tech Biomedical Engineering₹3,09,400First-year academic fees
| Payment | Amount |
|---|---|
| Application fee | ₹1,200 |
| Semester 1 tuition | ₹1,54,700 |
| First academic year | ₹3,09,400 |
72B.Tech. Computer Science and Engineering (Lateral Entry)₹4,09,600First-year academic fees
- Who can apply?
